Results (best 1 of 11)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 BEASTMODE 8/2:10.052 8/2:10.052 (10) 8/2:16.308 (8) 0 : 2/1:01.644 0 : 7/2:18.441 0 : 5/2:06.644 0 : 4/1:42.618 0 : 8/2:21.027 0 : 5/1:28.705 0 : 7/2:00.263 0 : 8/2:16.308 0 : 2/28.693 0 : 8/2:10.052 0 : 0/0.000
2 JOHNEFLY 7/1:58.240 7/1:58.240 (11) 7/2:00.076 (6) 0 : 6/2:06.188 0 : 5/1:41.884 0 : 6/2:03.681 0 : 7/2:05.411 0 : 7/2:02.548 0 : 7/2:00.076 0 : 7/2:15.038 0 : 7/2:00.111 0 : 5/1:32.176 0 : 7/2:04.426 0 : 7/1:58.240
3 JEFFPV 7/2:12.554 7/2:12.554 (11) 7/2:13.177 (10) 0 : 6/2:17.176 0 : 1/23.325 0 : 6/2:05.958 0 : 6/2:05.492 0 : 7/2:38.000 0 : 7/2:17.177 0 : 0/0.000 0 : 0/0.000 0 : 6/2:02.417 0 : 7/2:13.177 0 : 7/2:12.554
4 HASS214 7/2:13.054 7/2:13.054 (8) 7/2:17.223 (5) 0 : 0/0.000 0 : 5/2:11.744 0 : 6/2:14.302 0 : 7/2:18.273 0 : 7/2:17.223 0 : 3/1:02.589 0 : 0/0.000 0 : 7/2:13.054 0 : 3/56.430 0 : 0/0.000 0 : 0/0.000
5 MAYHEM- 6/2:04.065 6/2:04.065 (7) 6/2:06.086 (6) 0 : 6/2:15.484 0 : 2/46.728 0 : 0/0.000 0 : 6/2:18.405 0 : 3/2:00.000 0 : 6/2:06.086 0 : 6/2:04.065 0 : 2/42.093 0 : 6/2:18.693 0 : 6/2:11.225 0 : 6/2:07.038
6 RICKY 6/2:04.218 6/2:04.218 (9) 6/2:05.567 (10) 0 : 5/1:59.982 0 : 4/2:07.190 0 : 5/2:01.849 0 : 0/0.000 0 : 1/25.011 0 : 6/2:08.705 0 : 6/2:09.272 0 : 6/2:07.799 0 : 6/2:04.218 0 : 6/2:05.567 0 : 3/1:04.306
7 WHITEBREAD 6/2:19.289 6/2:19.289 (6) 5/2:03.745 (2) 0 : 5/2:14.754 0 : 5/2:03.745 0 : 5/2:36.759 0 : 2/1:06.023 0 : 5/2:04.000 0 : 6/2:19.289 0 : 4/1:36.657 0 : 5/2:04.105 0 : 4/2:05.320 0 : 3/1:21.956 0 : 4/1:41.643
8 AIR-BADGER 5/2:03.993 5/2:03.993 (1) 2/52.449 (4) 0 : 5/2:03.993 0 : 0/0.000 0 : 2/59.992 0 : 2/52.449 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 JTHOMAS 5/2:08.740 5/2:08.740 (11) 5/2:13.956 (3) 0 : 3/1:25.735 0 : 3/1:21.012 0 : 5/2:13.956 0 : 1/30.157 0 : 5/2:25.000 0 : 5/2:15.706 0 : 1/30.561 0 : 2/54.326 0 : 4/1:48.994 0 : 2/52.036 0 : 5/2:08.740
10 MOTORBURNER 5/2:14.788 5/2:14.788 (9) 5/2:16.555 (11) 0 : 0/0.000 0 : 1/35.807 0 : 4/1:59.722 0 : 5/2:17.374 0 : 5/2:38.000 0 : 4/1:45.115 0 : 5/2:16.753 0 : 5/2:20.131 0 : 5/2:14.788 0 : 2/51.435 0 : 5/2:16.555
11 NICKTHEDESTROYER 5/2:15.000 5/2:15.000 (6) 4/1:15.759 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/18.512 0 : 3/1:59.925 0 : 5/2:15.000 0 : 1/1:12.941 0 : 3/1:30.198 0 : 0/0.000 0 : 4/1:15.759 0 : 0/0.000
12 JAKEHAMMER 4/2:34.012 4/2:34.012 (6) 3/2:01.353 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.353 0 : 2/1:31.104 0 : 1/1:00.000 0 : 4/2:34.012 0 : 0/0.000 0 : 1/37.100 0 : 0/0.000 0 : 0/0.000 0 : 2/1:16.271
13 FPVBOB 3/2:10.000 3/2:10.000 (2) 3/2:27.949 (9) 0 : 2/2:01.802 0 : 3/2:10.000 0 : 3/2:55.567 0 : 0/0.000 0 : 1/1:00.000 0 : 0/0.000 0 : 3/2:42.371 0 : 2/1:38.016 0 : 3/2:27.949 0 : 3/2:40.483 0 : 3/2:30.195
14 GRANPAW 3/2:20.000 3/2:20.000 (9) 3/2:30.000 (7) 0 : 2/1:54.856 0 : 2/2:20.000 0 : 3/2:40.692 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:30.000 0 : 0/0.000 0 : 3/2:20.000 0 : 3/2:52.876 0 : 0/0.000
15 BREBON 2/57.060 2/57.060 (10) 2/1:04.936 (9) 0 : 0/0.000 0 : 2/2:10.000 0 : 0/0.000 0 : 2/1:16.660 0 : 2/2:00.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:04.936 0 : 2/57.060 0 : 0/0.000
close X