Race Points (best 5 of 18)
Tiny Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 CAPPY_ONE 27 [3,1,4,3,...] N/A 5 : 5/2:34.873 0 : 0/0.000 5 : 5/2:11.519 0 : 0/0.000 5 : 5/2:05.739 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/2:30.580 0 : 0/0.000 0 : 0/0.000 3 : 3/1:10.668 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/2:16.761
2 THRASH 24 [3,3,2,3,...] N/A 0 : 0/0.000 0 : 0/0.000 6 : 6/2:09.612 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 5/1:31.064 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 4/2:15.665 0 : 0/0.000 0 : 0/0.000 3 : 3/56.489 0 : 0/0.000 6 : 6/2:04.087 0 : 0/0.000
2 DREWRACER 24 [3,3,2,3,...] N/A 0 : 0/0.000 3 : 3/1:42.810 5 : 5/2:08.002 0 : 0/0.000 4 : 4/1:57.681 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:10.058 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:23.769 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:22.159
4 MAYHEM- 21 [3,4,1,0,...] N/A 0 : 0/0.000 5 : 5/1:59.463 0 : 0/0.000 4 : 4/1:45.828 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:00.818 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:03.869 0 : 0/0.000 0 : 0/0.000 6 : 6/2:11.759 0 : 0/0.000 0 : 0/0.000
5 JTHOMAS 21 [3,3,1,2,...] N/A 0 : 0/0.000 5 : 5/2:25.103 0 : 0/0.000 5 : 5/2:21.288 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/25.034 0 : 0/0.000 5 : 5/2:27.395 0 : 0/0.000 5 : 5/2:07.761 0 : 0/0.000 0 : 0/0.000
6 SIDEWINDERFPV 19 [4,2,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/2:02.695 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/2:10.055 0 : 0/0.000 7 : 7/2:20.452 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 RICKY 16 [4,1,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/2:07.040 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:25.412 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/2:06.634 0 : 0/0.000
8 K1NG 15 [3,2,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 7 : 6/2:15.896 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 1/2:33.391 0 : 0/0.000 0 : 0/0.000 6 : 6/2:00.325 0 : 0/0.000 0 : 0/0.000
9 HIESENBERG 14 [3,1,0,7,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/1:08.792 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/36.605 0 : 0/0.000 0 : 0/0.000 5 : 6/2:24.194 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/54.923 0 : 0/0.000 0 : 0/0.000 4 : 5/2:00.627 0 : 0/0.000
10 GYUNE 13 [4,1,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/2:05.677 0 : 0/0.000 0 : 0/0.000 7 : 7/2:30.023
11 JAYTEEBEE 12 [3,2,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/2:18.994 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 4/1:48.380 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 HASS214 12 [2,2,1,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/58.551 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/39.483 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/18.993 0 : 0/0.000 0 : 0/0.000 6 : 6/2:00.260
13 RADBRAD 11 [2,2,1,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/24.408 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:17.863 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:24.989 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 JEFFPV 10 [3,1,0,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:28.197 0 : 0/0.000 0 : 0/0.000 6 : 6/2:09.224 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SEEKER 7 [3,1,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 7 : 7/2:10.651 0 : 0/0.000
16 DEVENGIESEKING 3 [2,1,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/35.591 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:30.830 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 CYBERDRONE 2 [2,1,0,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:16.883 0 : 0/0.000 0 : 0/0.000
18 AIR-BADGER 0 [2,1,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 VAGGY 0 [2,1,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X