Results (best 3 of 13)
Tiny Whoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 JOHNEFLY 15/7:18.032 5/2:24.317 (11) 5/2:25.959 (7) 0 : 4/2:28.439 0 : 4/2:21.334 0 : 4/2:09.795 0 : 4/2:12.259 0 : 4/2:12.859 0 : 4/2:07.950 0 : 5/2:25.959 0 : 4/2:08.976 0 : 4/2:02.101 0 : 5/2:27.756 0 : 5/2:24.317 0 : 4/2:16.771 0 : 5/2:31.392
2 DUBICKI 12/6:49.340 4/2:12.431 (5) 4/2:16.259 (4) 0 : 3/2:12.265 0 : 4/2:34.594 0 : 4/2:30.470 0 : 4/2:16.259 0 : 4/2:12.431 0 : 4/2:27.875 0 : 4/2:20.650 0 : 4/2:37.550 0 : 3/2:02.336 0 : 4/2:23.921 0 : 3/2:02.803 0 : 4/2:24.045 0 : 3/2:03.426
3 JEFFPV 12/6:52.767 4/2:15.328 (11) 4/2:18.016 (10) 0 : 3/2:28.599 0 : 2/1:09.532 0 : 4/2:21.736 0 : 3/1:46.684 0 : 4/2:35.201 0 : 3/2:05.168 0 : 3/2:17.371 0 : 3/2:29.046 0 : 4/2:26.375 0 : 4/2:18.016 0 : 4/2:15.328 0 : 4/2:19.423 0 : 3/2:02.363
4 CAPPY_ONE 10/6:48.635 4/2:39.159 (13) 3/2:03.673 (9) 0 : 2/2:55.856 0 : 3/2:14.827 0 : 0/13.729 0 : 3/2:10.518 0 : 1/52.639 0 : 3/2:07.540 0 : 3/2:21.064 0 : 3/2:05.803 0 : 3/2:03.673 0 : 3/2:07.906 0 : 3/2:11.073 0 : 3/2:31.065 0 : 4/2:39.159
5 MOTORBURNER 9/6:29.280 3/2:04.685 (13) 3/2:11.079 (10) 0 : 0/3:34.575 0 : 3/2:40.302 0 : 3/2:28.203 0 : 3/2:16.554 0 : 3/3:10.466 0 : 1/1:38.221 0 : 3/2:21.375 0 : 3/2:20.027 0 : 3/3:02.812 0 : 3/2:11.079 0 : 3/2:13.516 0 : 1/42.987 0 : 3/2:04.685
6 EV 9/6:59.637 3/2:03.000 (3) 3/2:26.095 (2) 0 : 2/1:57.751 0 : 3/2:26.095 0 : 3/2:03.000 0 : 3/2:30.542 0 : 3/2:34.155 0 : 3/2:35.041 0 : 2/2:03.413 0 : 2/1:27.829 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 RICKY 9/7:23.799 3/2:17.639 (13) 3/2:32.772 (6) 0 : 2/2:19.836 0 : 0/3.108 0 : 1/1:11.575 0 : 2/2:07.950 0 : 3/2:41.689 0 : 3/2:32.772 0 : 3/2:43.392 0 : 3/2:40.617 0 : 1/49.874 0 : 3/2:40.902 0 : 2/2:06.935 0 : 3/2:33.388 0 : 3/2:17.639
8 ROBOLAND 9/7:24.181 3/2:24.085 (10) 3/2:29.521 (9) 0 : 2/2:22.176 0 : 3/2:49.039 0 : 2/2:10.866 0 : 3/2:38.734 0 : 0/2.679 0 : 3/2:56.641 0 : 3/2:37.503 0 : 3/2:30.575 0 : 3/2:29.521 0 : 3/2:24.085 0 : 2/2:01.700 0 : 3/2:51.813 0 : 2/2:05.391
9 SHAYK 9/7:46.827 3/2:30.381 (12) 3/2:38.064 (13) 0 : 2/2:21.935 0 : 3/2:49.249 0 : 2/1:55.490 0 : 2/2:04.750 0 : 2/2:20.366 0 : 2/1:58.643 0 : 2/1:59.485 0 : 3/2:38.382 0 : 3/2:45.076 0 : 3/2:44.906 0 : 1/56.415 0 : 3/2:30.381 0 : 3/2:38.064
10 MRPOCK3TSS 9/8:02.749 3/2:29.601 (13) 3/2:46.137 (10) 0 : 2/2:14.330 0 : 3/2:47.758 0 : 0/6.994 0 : 2/1:50.737 0 : 0/5.032 0 : 2/2:09.349 0 : 3/2:51.750 0 : 3/2:52.689 0 : 3/2:47.011 0 : 3/2:46.137 0 : 3/2:51.169 0 : 1/51.186 0 : 3/2:29.601
11 ALIEN 9/8:03.940 3/2:35.496 (12) 3/2:42.774 (4) 0 : 2/2:19.575 0 : 3/2:45.670 0 : 2/2:22.226 0 : 3/2:42.774 0 : 3/3:12.289 0 : 2/1:56.836 0 : 2/2:17.386 0 : 2/2:07.714 0 : 2/2:01.665 0 : 2/2:08.976 0 : 2/2:01.042 0 : 3/2:35.496 0 : 1/1:55.017
12 FEARTH 9/8:08.463 3/2:37.582 (8) 3/2:42.368 (13) 0 : 2/2:06.710 0 : 0/2.102 0 : 3/3:05.220 0 : 3/2:48.513 0 : 2/2:06.993 0 : 2/2:02.967 0 : 2/2:08.274 0 : 3/2:37.582 0 : 2/2:22.554 0 : 2/2:47.359 0 : 1/48.878 0 : 3/2:55.606 0 : 3/2:42.368
13 DRONZEN 9/8:14.444 3/2:43.752 (11) 3/2:44.899 (12) 0 : 2/2:01.835 0 : 3/2:59.208 0 : 3/2:45.793 0 : 2/2:11.763 0 : 2/2:30.211 0 : 3/2:50.447 0 : 2/2:04.784 0 : 2/1:58.479 0 : 1/1:04.729 0 : 2/2:31.492 0 : 3/2:43.752 0 : 3/2:44.899 0 : 2/2:03.996
14 JKRIZAN 8/7:59.105 3/2:54.974 (11) 3/2:59.551 (10) 0 : 2/2:37.511 0 : 2/2:04.785 0 : 2/2:13.138 0 : 2/2:04.580 0 : 2/2:18.134 0 : 2/2:39.263 0 : 2/2:58.755 0 : 2/2:36.420 0 : 2/2:17.519 0 : 3/2:59.551 0 : 3/2:54.974 0 : 2/2:27.368 0 : 0/0.000
15 SKETCH 7/7:19.845 3/3:10.630 (6) 2/2:01.781 (7) 0 : 0/5.101 0 : 2/2:22.808 0 : 2/2:14.518 0 : 2/2:33.245 0 : 2/2:37.595 0 : 3/3:10.630 0 : 2/2:01.781 0 : 2/2:07.434 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 TECH 6/6:20.481 2/2:03.654 (11) 2/2:08.246 (5) 0 : 1/1:12.916 0 : 2/2:38.487 0 : 2/2:29.630 0 : 2/2:43.046 0 : 2/2:08.246 0 : 2/2:25.873 0 : 2/2:23.763 0 : 2/2:08.581 0 : 2/2:39.313 0 : 2/2:14.121 0 : 2/2:03.654 0 : 2/2:54.095 0 : 2/2:43.866
17 KILLERB 6/7:30.699 2/2:28.182 (12) 2/2:28.960 (10) 0 : 0/2.956 0 : 0/2.321 0 : 2/2:51.518 0 : 2/2:39.150 0 : 2/2:34.885 0 : 2/2:39.606 0 : 2/2:41.681 0 : 0/3.745 0 : 2/2:33.557 0 : 2/2:28.960 0 : 2/2:45.013 0 : 2/2:28.182 0 : 0/0.000
18 BIG_N8 6/7:35.570 2/2:26.437 (12) 2/2:33.831 (10) 0 : 1/1:40.824 0 : 2/2:52.191 0 : 0/2.229 0 : 2/3:01.913 0 : 1/2:21.402 0 : 2/2:35.302 0 : 2/2:37.587 0 : 1/1:20.902 0 : 2/2:37.791 0 : 2/2:33.831 0 : 1/1:18.469 0 : 2/2:26.437 0 : 2/2:40.783
19 JASONC 4/5:12.403 2/2:31.113 (2) 2/2:41.290 (4) 0 : 0/11.475 0 : 2/2:31.113 0 : 0/8.905 0 : 2/2:41.290 0 : 0/5.320 0 : 0/8.026 0 : 0/18.313 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 YOURMOM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 MAYHEM- 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 DETROITFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X