Top 3 Consecutive (best 15 of 15)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 CAPPY_ONE 14:53.415 5/1:36.239 (10) 5/1:37.982 (4) 0 : 5/2:06.384 0 : 5/1:48.604 0 : 5/1:40.970 0 : 5/1:37.982 0 : 4/1:20.515 0 : 5/1:43.358 0 : 3/1:02.962 0 : 4/1:23.137 0 : 3/1:05.534 0 : 5/1:36.239 0 : 4/1:17.967 0 : 4/1:15.029 0 : 4/1:28.971 0 : 4/1:17.126 0 : 4/1:33.887
2 JEFFPV 6/1:55.855 (11) 6/1:57.566 (9) 0 : 5/1:57.695 0 : 0/5.291 0 : 0/4.174 0 : 5/1:50.595 0 : 4/1:20.966 0 : 0/1.967 0 : 2/44.273 0 : 6/2:00.444 0 : 6/1:57.566 0 : 5/1:36.269 0 : 6/1:55.855 0 : 4/1:16.881 0 : 0/1.964 0 : 6/2:01.000 0 : 5/1:41.234
3 JOHNEFLY 5/1:21.125 (13) 5/1:21.598 (12) 0 : 3/1:04.713 0 : 5/1:31.504 0 : 5/1:28.690 0 : 0/0.000 0 : 1/24.599 0 : 5/1:30.148 0 : 4/1:17.991 0 : 3/54.527 0 : 5/1:24.703 0 : 5/1:24.060 0 : 4/1:07.681 0 : 5/1:21.598 0 : 5/1:21.125 0 : 4/1:19.035 0 : 5/1:22.703
4 BEASTMODE 5/1:31.778 (14) 4/1:12.755 (8) 0 : 4/1:27.005 0 : 4/1:17.610 0 : 4/1:18.980 0 : 0/0.000 0 : 2/44.629 0 : 4/1:14.292 0 : 4/1:24.588 0 : 4/1:12.755 0 : 3/59.888 0 : 1/19.475 0 : 3/1:02.306 0 : 2/38.955 0 : 4/1:23.077 0 : 5/1:31.778 0 : 3/1:04.164
5 MAYHEM- 5/1:48.555 (14) 4/1:13.827 (11) 0 : 4/1:27.435 0 : 4/1:35.888 0 : 4/1:18.029 0 : 0/0.000 0 : 4/1:23.417 0 : 2/48.196 0 : 2/42.716 0 : 4/1:20.353 0 : 4/1:17.355 0 : 0/1.608 0 : 4/1:13.827 0 : 0/1.598 0 : 3/59.313 0 : 5/1:48.555 0 : 4/1:22.102
6 RICKY 5/1:56.810 (15) 5/2:00.155 (5) 0 : 2/1:09.838 0 : 5/2:16.222 0 : 4/1:44.294 0 : 3/1:36.100 0 : 5/2:00.155 0 : 4/1:39.935 0 : 1/25.254 0 : 0/3.407 0 : 5/2:09.347 0 : 4/1:42.745 0 : 2/57.887 0 : 5/2:10.194 0 : 5/2:07.890 0 : 5/2:06.395 0 : 5/1:56.810
7 CYBERDRONE 4/2:00.581 (14) 4/2:01.278 (7) 0 : 2/1:18.610 0 : 4/2:21.236 0 : 4/2:09.885 0 : 4/2:08.588 0 : 4/2:03.353 0 : 3/2:18.532 0 : 4/2:01.278 0 : 4/2:17.042 0 : 0/2.784 0 : 4/2:02.078 0 : 4/2:09.193 0 : 4/2:07.824 0 : 4/2:04.168 0 : 4/2:00.581 0 : 3/2:19.133
8 ALIEN 4/2:03.468 (12) 4/2:12.575 (3) 0 : 4/2:34.942 0 : 3/2:02.500 0 : 4/2:12.575 0 : 2/1:03.512 0 : 0/2.452 0 : 0/2.634 0 : 2/1:14.167 0 : 4/2:36.843 0 : 4/2:19.850 0 : 2/1:18.481 0 : 4/2:24.339 0 : 4/2:03.468 0 : 4/2:31.296 0 : 4/2:18.319 0 : 3/2:11.406
9 ROBOLAND 4/2:19.713 (13) 4/2:24.058 (11) 0 : 0/2.935 0 : 1/44.690 0 : 3/2:12.197 0 : 3/2:05.485 0 : 2/1:14.454 0 : 3/1:58.142 0 : 0/3.700 0 : 0/3.479 0 : 4/2:26.948 0 : 4/2:31.667 0 : 4/2:24.058 0 : 0/3.229 0 : 4/2:19.713 0 : 1/50.962 0 : 3/2:07.682
10 DRONZEN 4/2:29.401 (9) 4/2:48.024 (12) 0 : 1/47.740 0 : 1/44.259 0 : 3/2:16.842 0 : 0/0.000 0 : 3/2:21.221 0 : 3/1:51.705 0 : 3/2:13.740 0 : 0/3.889 0 : 4/2:29.401 0 : 0/3.640 0 : 1/43.618 0 : 4/2:48.024 0 : 1/40.374 0 : 2/1:19.770 0 : 1/39.584
11 GRANPAW 4/2:35.225 (5) 4/2:41.391 (4) 0 : 3/2:30.002 0 : 2/1:29.204 0 : 3/2:18.183 0 : 4/2:41.391 0 : 4/2:35.225 0 : 3/2:02.987 0 : 3/2:20.567 0 : 2/1:16.242 0 : 0/4.486 0 : 0/4.510 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BIGMAN 3/2:16.241 (15) 3/2:27.302 (11) 0 : 2/2:19.386 0 : 2/1:58.335 0 : 3/2:38.141 0 : 2/1:42.200 0 : 2/1:43.063 0 : 1/34.136 0 : 0/5.128 0 : 2/1:54.021 0 : 2/1:43.234 0 : 2/1:42.885 0 : 3/2:27.302 0 : 2/1:32.687 0 : 3/2:31.126 0 : 3/2:28.449 0 : 3/2:16.241
close X