Top 3 Consecutive (best 1 of 22)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 JOHNEFLY 42.122 5/1:17.589 (6) 5/1:18.942 (5) 0 : 5/1:24.304 0 : 5/1:22.264 0 : 4/1:04.104 0 : 4/1:03.913 0 : 5/1:18.942 0 : 5/1:17.589 0 : 4/1:04.852 0 : 5/1:20.579 0 : 4/1:06.263 0 : 4/1:17.465 0 : 0/0.000 0 : 1/20.102 0 : 4/1:03.043 0 : 4/59.938 0 : 4/59.764 0 : 3/49.770 0 : 4/1:02.870 0 : 4/1:01.714 0 : 4/1:01.851 0 : 1/17.139 0 : 0/4.162 0 : 1/30.638
2 MAYHEM- 46.937 6/2:03.992 (8) 5/1:32.309 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:41.340 0 : 0/0.000 0 : 0/6.878 0 : 5/1:35.092 0 : 6/2:03.992 0 : 5/1:32.309 0 : 5/1:35.223 0 : 0/0.000 0 : 0/8.100 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 CAPPY_ONE 49.059 4/1:11.757 (11) 4/1:12.667 (15) 0 : 2/1:32.703 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:30.924 0 : 3/1:08.460 0 : 0/0.000 0 : 0/15.634 0 : 0/0.000 0 : 4/1:21.249 0 : 4/1:11.757 0 : 0/0.000 0 : 0/7.147 0 : 3/1:04.403 0 : 4/1:12.667 0 : 3/57.918 0 : 3/1:07.965 0 : 4/1:14.777 0 : 3/1:02.753 0 : 0/0.000 0 : 3/1:11.289 0 : 3/1:28.145
4 JEFFPV 54.034 3/57.287 (3) 1/17.509 (2) 0 : 0/0.000 0 : 1/17.509 0 : 3/57.287 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X