Top 3 Consecutive (best 15 of 17)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 JOHNEFLY 33.074 8/1:44.142 (1) 8/1:45.429 (10) 0 : 8/1:44.142 0 : 5/1:12.306 0 : 6/1:15.653 0 : 7/1:38.420 0 : 7/1:23.390 0 : 7/1:26.265 0 : 7/1:24.426 0 : 7/1:22.713 0 : 7/1:23.965 0 : 8/1:45.429 0 : 3/37.778 0 : 4/2:31.528 0 : 6/1:17.453 0 : 5/1:50.055 0 : 2/29.093 0 : 6/1:12.678 0 : 6/1:11.901
2 BEASTMODE 36.377 8/1:52.480 (3) 8/1:57.886 (1) 0 : 8/1:57.886 0 : 5/1:12.736 0 : 8/1:52.480 0 : 7/1:35.948 0 : 3/53.991 0 : 1/15.274 0 : 2/27.559 0 : 7/1:37.868 0 : 6/1:24.285 0 : 0/2.236 0 : 7/2:05.806 0 : 3/45.022 0 : 7/1:32.748 0 : 7/1:31.647 0 : 0/2.417 0 : 3/38.894 0 : 4/59.168
3 MAYHEM- 38.699 8/1:50.825 (9) 8/1:55.723 (3) 0 : 0/1:38.705 0 : 8/2:05.953 0 : 8/1:55.723 0 : 7/2:11.174 0 : 8/2:07.105 0 : 2/35.213 0 : 7/1:44.435 0 : 7/1:46.255 0 : 8/1:50.825 0 : 6/1:44.171 0 : 8/2:03.702 0 : 6/1:46.228 0 : 7/1:42.644 0 : 8/2:07.416 0 : 7/1:36.569 0 : 3/45.993 0 : 7/1:58.664
4 JEFFPV 40.260 8/1:58.486 (3) 8/2:02.271 (14) 0 : 0/1:09.678 0 : 0/2.480 0 : 8/1:58.486 0 : 8/2:12.816 0 : 5/1:11.580 0 : 5/1:12.100 0 : 0/0.000 0 : 4/1:00.419 0 : 0/2.617 0 : 1/25.132 0 : 2/44.382 0 : 3/55.477 0 : 6/1:40.351 0 : 8/2:02.271 0 : 5/1:19.492 0 : 3/50.030 0 : 6/1:52.488
5 AGENTORANGE 40.600 8/2:10.018 (4) 8/2:10.559 (7) 0 : 0/0.000 0 : 6/1:54.407 0 : 8/2:14.017 0 : 8/2:10.018 0 : 2/34.430 0 : 6/1:45.059 0 : 8/2:10.559 0 : 6/1:43.669 0 : 6/1:30.840 0 : 0/3.573 0 : 5/1:17.348 0 : 0/2.204 0 : 4/1:00.605 0 : 5/1:17.468 0 : 5/1:23.450 0 : 4/1:01.298 0 : 3/1:52.624
6 EZ_FLYER 41.091 7/1:41.900 (6) 6/2:03.056 (15) 0 : 0/31.133 0 : 2/40.628 0 : 0/0.000 0 : 1/18.752 0 : 3/55.584 0 : 7/1:41.900 0 : 2/32.713 0 : 3/55.504 0 : 2/35.079 0 : 1/37.154 0 : 2/39.718 0 : 3/2:13.195 0 : 4/1:17.539 0 : 0/0.000 0 : 6/2:03.056 0 : 2/45.465 0 : 1/24.870
7 NICKTHEDESTROYER 42.523 7/1:57.579 (4) 7/1:58.804 (14) 0 : 1/25.553 0 : 3/1:00.844 0 : 0/5.653 0 : 7/1:57.579 0 : 6/1:45.933 0 : 5/1:24.062 0 : 0/0.000 0 : 0/4.034 0 : 0/4.846 0 : 3/51.485 0 : 0/0.000 0 : 2/38.375 0 : 3/49.555 0 : 7/1:58.804 0 : 0/4.299 0 : 2/33.970 0 : 3/55.525
8 SKYHAWKFPV 44.514 7/2:00.502 (4) 7/2:04.952 (3) 0 : 7/2:14.382 0 : 7/2:07.881 0 : 7/2:04.952 0 : 7/2:00.502 0 : 2/32.139 0 : 1/19.888 0 : 1/18.380 0 : 6/1:46.367 0 : 0/0.000 0 : 1/23.857 0 : 6/1:48.279 0 : 6/1:40.847 0 : 2/38.454 0 : 6/1:35.651 0 : 1/21.117 0 : 2/1:49.955 0 : 0/0.000
9 RICKY 45.576 7/2:17.669 (7) 6/1:39.629 (17) 0 : 6/2:05.033 0 : 0/0.000 0 : 2/42.830 0 : 1/2:09.291 0 : 6/1:51.979 0 : 1/32.431 0 : 7/2:17.669 0 : 4/1:28.389 0 : 6/1:52.463 0 : 2/45.709 0 : 5/1:47.989 0 : 6/2:14.691 0 : 1/19.575 0 : 3/1:21.707 0 : 4/1:18.042 0 : 6/1:51.757 0 : 6/1:39.629
10 CAPPY_ONE 46.716 8/2:11.495 (9) 8/2:15.087 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:03.832 0 : 7/2:04.783 0 : 7/2:01.221 0 : 5/1:26.695 0 : 8/2:11.495 0 : 1/19.337 0 : 7/2:05.083 0 : 8/2:15.087 0 : 7/2:10.622 0 : 2/36.445 0 : 7/1:56.569 0 : 3/51.080 0 : 6/1:40.646
11 AIR-BADGER 48.228 7/2:13.972 (4) 6/1:46.197 (9) 0 : 0/0.000 0 : 1/30.128 0 : 4/2:06.863 0 : 7/2:13.972 0 : 1/18.388 0 : 0/2.924 0 : 4/1:32.732 0 : 0/0.000 0 : 6/1:46.197 0 : 4/1:38.980 0 : 0/2.280 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 MOTORBURNER 49.340 7/2:05.116 (10) 7/2:05.487 (6) 0 : 5/2:07.067 0 : 6/2:17.696 0 : 4/1:47.304 0 : 7/2:20.189 0 : 6/2:03.052 0 : 7/2:05.487 0 : 5/1:52.271 0 : 6/1:54.331 0 : 7/2:05.636 0 : 7/2:05.116 0 : 6/1:51.229 0 : 3/1:09.991 0 : 0/2.858 0 : 2/37.348 0 : 7/2:06.722 0 : 7/2:06.028 0 : 7/2:11.983
13 WHITEBREAD 51.842 7/2:12.063 (14) 7/2:12.938 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.762 0 : 1/22.389 0 : 6/2:15.336 0 : 6/2:10.441 0 : 6/2:11.558 0 : 7/2:17.278 0 : 6/2:13.218 0 : 7/2:12.063 0 : 7/2:12.938 0 : 6/2:01.223 0 : 4/2:11.222
14 JAKEHAMMER 58.449 6/2:03.959 (17) 6/2:06.795 (11) 0 : 0/3.465 0 : 1/2:01.659 0 : 1/28.997 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:43.838 0 : 2/58.806 0 : 6/2:06.795 0 : 2/41.704 0 : 0/3.044 0 : 0/0.000 0 : 0/0.000 0 : 0/3.223 0 : 6/2:03.959
15 ROMASU 1:03.773 5/1:59.576 (15) 4/1:52.789 (5) 0 : 0/0.000 0 : 1/34.467 0 : 0/3.847 0 : 3/1:22.160 0 : 4/1:52.789 0 : 3/1:24.048 0 : 0/2.941 0 : 1/30.867 0 : 0/2.922 0 : 1/32.081 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.282 0 : 4/1:55.607 0 : 5/1:59.576 0 : 1/23.109 0 : 4/1:56.668
16 GRANPAW 1:12.483 5/2:13.607 (3) 5/2:16.956 (10) 0 : 0/0.000 0 : 4/2:04.577 0 : 5/2:13.607 0 : 2/59.157 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:38.614 0 : 4/1:53.493 0 : 5/2:16.956 0 : 5/2:22.403 0 : 5/2:20.693 0 : 0/0.000 0 : 4/1:58.349 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 CYBERDRONE 1:16.017 5/2:21.903 (10) 4/1:51.897 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:49.448 0 : 0/3.920 0 : 3/2:18.599 0 : 5/2:21.903 0 : 2/54.612 0 : 3/1:40.271 0 : 4/1:51.897 0 : 4/2:00.751 0 : 3/2:18.542 0 : 2/1:39.011 0 : 4/2:08.039
18 SHAYK 1:46.737 4/2:29.604 (6) 3/1:57.939 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:37.285 0 : 3/2:08.134 0 : 4/2:29.604 0 : 0/0.000 0 : 3/2:14.560 0 : 3/2:10.390 0 : 0/5.064 0 : 2/1:11.412 0 : 0/0.000 0 : 3/2:07.321 0 : 3/1:57.939 0 : 0/4.982 0 : 0/0.000 0 : 0/0.000
19 THUMBS17 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 BLUJ 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 THUNDERFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 ALIEN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 DJLUNCHMEAT033 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X