Race Points (best 5 of 5)
Tiny Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JEFFPV 33 [5,0,0,0,...] N/A 7 : 7/2:21.086 7 : 7/2:21.959 7 : 7/2:13.222 5 : 5/1:47.135 7 : 7/2:14.753
2 SKETCH 29 [5,0,0,0,...] N/A 6 : 6/2:23.239 6 : 6/2:19.777 6 : 6/2:18.115 6 : 6/2:11.160 5 : 5/1:44.563
3 THEJUICE 29 [4,0,1,0,...] 48.139 7 : 7/2:08.148 6 : 6/2:00.962 7 : 7/2:12.516 7 : 7/2:07.110 2 : 2/40.300
4 KUNGFUHRER 24 [4,0,1,0,...] N/A 3 : 3/1:29.008 5 : 5/2:12.048 5 : 5/2:06.129 5 : 5/2:06.026 6 : 6/2:20.146
5 POLAR 24 [1,3,0,1,...] N/A 5 : 5/2:02.753 5 : 5/2:18.105 5 : 5/2:08.250 3 : 3/1:12.337 6 : 6/2:25.860
6 ELMOOSEFPV 22 [3,2,0,0,...] N/A 5 : 5/2:05.120 3 : 3/1:21.839 5 : 5/2:28.890 5 : 5/2:05.424 4 : 4/2:27.240
7 HASS214 21 [3,0,0,2,...] N/A 7 : 7/2:11.517 7 : 7/2:04.096 0 : 0/22.118 6 : 6/2:07.779 1 : 1/49.716
8 JOHNEFLY 21 [0,4,0,1,...] N/A 6 : 6/2:16.376 6 : 6/2:07.462 1 : 1/2:10.211 5 : 5/1:58.265 3 : 3/2:24.418
9 MAYHEM- 19 [1,3,1,0,...] N/A 4 : 4/0.000 3 : 3/1:23.091 4 : 4/2:15.866 5 : 5/1:14.455 3 : 3/1:46.089
10 SILVERNO2 19 [1,2,1,1,...] N/A 0 : 0/0.000 6 : 6/2:18.780 3 : 3/1:30.127 4 : 4/1:22.744 6 : 6/2:21.918
11 DUFF 15 [2,3,0,0,...] N/A 3 : 3/2:08.070 4 : 4/2:23.951 0 : 0/0.000 4 : 4/2:22.350 4 : 4/2:25.916
12 STEVIED 15 [1,0,1,3,...] N/A 3 : 3/2:12.125 3 : 3/1:36.045 3 : 3/2:17.167 3 : 3/1:45.346 3 : 3/1:30.979
13 DRONZEN 15 [0,2,2,1,...] N/A 2 : 2/1:28.394 2 : 2/1:19.300 3 : 3/2:09.633 4 : 4/2:27.797 4 : 4/2:21.769
14 MAGICMIC 15 [0,1,3,1,...] 44.889 3 : 3/1:50.431 4 : 4/2:33.126 4 : 4/2:20.393 4 : 4/1:52.240 0 : 0/0.000
15 GRANPAW 14 [0,2,2,1,...] N/A 3 : 3/2:08.660 3 : 3/2:20.555 3 : 3/2:05.993 3 : 3/2:11.810 2 : 2/1:52.120
16 ELITEFPV1 14 [0,1,3,1,...] N/A 4 : 4/2:06.894 1 : 1/1:02.285 4 : 4/2:09.440 4 : 4/2:07.532 1 : 1/55.237
17 SYKOPROP 12 [0,0,3,2,...] N/A 2 : 2/1:52.991 2 : 2/1:45.721 3 : 3/2:39.414 2 : 2/2:00.196 3 : 3/2:21.403
18 CAPPY_ONE 11 [0,1,1,3,...] N/A 1 : 1/23.438 6 : 6/2:16.845 0 : 0/0.000 3 : 3/1:22.890 1 : 1/30.662
19 COLOSSALHEIGHTS 9 [0,5,0,0,...] N/A 0 : 0/0.000 2 : 2/1:54.103 3 : 3/2:29.785 1 : 1/1:38.832 3 : 3/2:19.382
20 AIR-BADGER 7 [0,1,1,3,...] N/A 1 : 1/0.000 1 : 1/27.358 0 : 0/0.000 5 : 5/2:13.057 0 : 0/0.000
21 JABRIL 4 [0,1,4,0,...] N/A 2 : 2/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:30.989 0 : 0/0.000
22 VAPE 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 CRAYTECH 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 MAC9056 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 TECH 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X