close X
false
Open Tie Breaker: Best Individual Result |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
1 | BEASTMODE | 45.929 | 5/1:24.574 (DNF) (3) 5/1:33.300 (DNF) (1) | 0 : 51.252 | 0 : | 0 : 50.191 | 0 : 54.245 | 0 : 49.249 | 0 : | 0 : 46.487 | 0 : 1:08.559 | 0 : 1:16.606 | 0 : 49.159 | 0 : 49.711 | 0 : | 0 : | 0 : 47.257 | 0 : 47.315 | 0 : 45.929 |
2 | DUBICKI | 46.036 | 5/1:21.299 (DNF) (11) 4/1:20.081 (DNF) (5) | 0 : | 0 : | 0 : | 0 : | 0 : 54.236 | 0 : | 0 : | 0 : | 0 : 59.370 | 0 : | 0 : 46.036 | 0 : | 0 : | 0 : | 0 : | 0 : |
3 | WERDNAFPV | 46.286 | 5/1:21.375 (DNF) (10) 5/1:27.886 (DNF) (14) | 0 : | 0 : | 0 : | 0 : 1:08.629 | 0 : 49.830 | 0 : 49.979 | 0 : 47.768 | 0 : | 0 : 48.768 | 0 : 46.286 | 0 : | 0 : | 0 : | 0 : 46.736 | 0 : 50.121 | 0 : 51.973 |
4 | JOHNEFLY | 49.533 | 5/1:26.638 (DNF) (15) 5/1:47.560 (DNF) (10) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:02.953 | 0 : | 0 : | 0 : 55.316 | 0 : 52.853 | 0 : 55.946 | 0 : | 0 : 56.129 | 0 : 49.533 | 0 : 50.482 |
5 | RICKY | 1:15.666 | 5/2:14.213 (16) 5/2:15.976 (11) | 0 : | 0 : 1:33.343 | 0 : 1:15.666 | 0 : 1:57.778 | 0 : 2:14.535 | 0 : 1:31.721 | 0 : 1:26.627 | 0 : 1:18.188 | 0 : | 0 : | 0 : 1:17.608 | 0 : 1:22.974 | 0 : 1:19.509 | 0 : | 0 : | 0 : 1:18.456 |
6 | COWBOYROYFPV | 2:41.851 | 3/2:45.455 (9) 2/1:30.839 (DNF) (15) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:41.851 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
7 | 4ARI | 2/1:04.859 (DNF) (6) 1/29.024 (DNF) (7) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Street League Tie Breaker: Best Individual Result |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
1 | JEFFPV | 1:07.768 | 5/2:02.078 (12) 5/2:02.300 (10) | 0 : 1:21.962 | 0 : 1:08.409 | 0 : 1:12.053 | 0 : 1:10.302 | 0 : 1:12.462 | 0 : 1:15.236 | 0 : 1:11.232 | 0 : | 0 : 1:08.648 | 0 : 1:08.159 | 0 : | 0 : 1:07.768 | 0 : 1:09.370 | 0 : 1:16.075 | 0 : 1:09.839 | 0 : 1:11.484 |
2 | ROBOLAND | 1:21.052 | 4/1:59.168 (DNF) (10) 4/2:07.193 (12) | 0 : 1:54.655 | 0 : 1:44.264 | 0 : 1:39.760 | 0 : | 0 : 1:37.478 | 0 : | 0 : 1:29.959 | 0 : 1:27.968 | 0 : | 0 : 1:21.052 | 0 : | 0 : 1:25.025 | 0 : | 0 : | 0 : 1:39.660 | 0 : |
3 | CAPPY_ONE | 2/1:20.748 (DNF) (16) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
4 | JOHNEFLY | 0/0.000 (DNS) (3) 0/0.000 (DNS) (4) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |