close X
false
Freedom Tie Breaker: Best Individual Result |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
1 | DUBICKI | 1:01.481 | 6/2:13.783 (11) 6/2:14.350 (7) | 0 : | 0 : | 0 : 1:16.196 | 0 : 1:07.697 | 0 : | 0 : 1:05.115 | 0 : 1:03.423 | 0 : | 0 : 1:02.693 | 0 : | 0 : 1:02.763 | 0 : 1:03.363 | 0 : 1:03.564 | 0 : | 0 : 1:03.963 | 0 : 1:12.995 | 0 : 1:01.481 | 0 : 1:01.501 |
2 | JOHNEFLY | 1:05.386 | 5/2:01.560 (16) 5/2:02.549 (8) | 0 : | 0 : 1:14.825 | 0 : | 0 : 1:12.062 | 0 : 1:10.289 | 0 : 1:10.250 | 0 : | 0 : 1:09.030 | 0 : 1:09.400 | 0 : | 0 : 1:08.858 | 0 : | 0 : 1:11.212 | 0 : 1:08.420 | 0 : 1:05.386 | 0 : 1:06.427 | 0 : | 0 : 1:07.367 |
3 | K1NG | 1:06.076 | 5/2:00.616 (13) 5/2:01.960 (10) | 0 : | 0 : 1:11.601 | 0 : 1:12.392 | 0 : 1:09.109 | 0 : 1:07.838 | 0 : 1:10.090 | 0 : 1:06.076 | 0 : 1:09.970 | 0 : 1:11.972 | 0 : 1:09.359 | 0 : | 0 : | 0 : 1:08.079 | 0 : | 0 : 1:13.083 | 0 : 1:13.404 | 0 : 1:06.566 | 0 : 1:29.919 |
4 | JEFFPV | 1:08.888 | 5/2:07.958 (15) 5/2:10.475 (6) | 0 : | 0 : 1:19.910 | 0 : 1:17.608 | 0 : 1:14.424 | 0 : 1:12.002 | 0 : 1:14.875 | 0 : | 0 : 1:12.883 | 0 : 1:12.453 | 0 : 1:10.791 | 0 : 1:10.731 | 0 : 1:08.888 | 0 : | 0 : 1:16.747 | 0 : 1:13.073 | 0 : 1:18.156 | 0 : 1:12.753 | 0 : 1:09.102 |
5 | DINGLEZ | 1:12.111 | 5/2:10.308 (9) 5/2:12.672 (15) | 0 : | 0 : 1:24.014 | 0 : 1:21.011 | 0 : 1:25.586 | 0 : 1:20.130 | 0 : 1:15.125 | 0 : | 0 : 1:14.644 | 0 : 1:13.544 | 0 : 1:12.111 | 0 : 1:12.743 | 0 : 1:25.264 | 0 : | 0 : 1:14.946 | 0 : 1:14.334 | 0 : 1:15.207 | 0 : 1:18.838 | 0 : 1:19.206 |
6 | XSTELL132 | 1:29.389 | 4/2:11.060 (6) 4/2:13.105 (17) | 0 : | 0 : 1:36.697 | 0 : | 0 : | 0 : 1:30.661 | 0 : 1:29.389 | 0 : 1:33.554 | 0 : | 0 : | 0 : 1:36.536 | 0 : 1:45.936 | 0 : 1:35.275 | 0 : 1:41.862 | 0 : | 0 : 2:14.725 | 0 : 1:34.814 | 0 : 1:31.582 | 0 : 1:32.901 |
7 | ROBOLAND | 1:35.306 | 4/2:15.729 (12) 4/2:16.238 (13) | 0 : | 0 : | 0 : 1:39.980 | 0 : 1:45.215 | 0 : | 0 : 2:00.821 | 0 : 1:41.861 | 0 : 1:58.298 | 0 : | 0 : 1:41.882 | 0 : | 0 : 1:35.306 | 0 : 1:36.796 | 0 : | 0 : | 0 : | 0 : | 0 : 1:41.782 |
8 | DIRTYDANGLES | 1:50.660 | 3/1:59.492 (16) 3/2:06.590 (4) | 0 : | 0 : 1:55.625 | 0 : | 0 : 1:58.118 | 0 : 2:00.549 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:09.149 | 0 : | 0 : | 0 : | 0 : 2:00.541 | 0 : 1:50.660 | 0 : | 0 : |
Open Tie Breaker: Best Individual Result |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
1 | JAKEHAMMER | 42.672 | 3/49.463 (13) 3/50.322 (6) | 0 : | 0 : 48.659 | 0 : 46.166 | 0 : | 0 : 47.927 | 0 : 44.734 | 0 : 48.459 | 0 : | 0 : 56.076 | 0 : 54.284 | 0 : 50.542 | 0 : | 0 : 43.554 | 0 : 52.513 | 0 : 42.672 | 0 : 57.459 | 0 : | 0 : |
2 | AKDRONES | 50.448 | 4/1:56.774 (9) 4/1:59.835 (5) | 0 : 1:18.528 | 0 : 1:01.471 | 0 : | 0 : 56.266 | 0 : 1:10.961 | 0 : | 0 : | 0 : | 0 : 55.676 | 0 : | 0 : | 0 : 53.193 | 0 : | 0 : | 0 : | 0 : 54.292 | 0 : 50.448 | 0 : |