Top 3 Consecutive (best 14 of 14)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 RICKY 17:57.305 6/2:09.258 (11) 5/1:57.639 (6) 0 : 4/2:07.572 0 : 5/2:19.917 0 : 5/2:07.127 0 : 5/2:08.922 0 : 5/2:19.366 0 : 5/1:57.639 0 : 5/2:09.617 0 : 5/2:03.793 0 : 4/1:44.358 0 : 5/1:58.126 0 : 6/2:09.258 0 : 4/2:02.391 0 : 4/2:17.954 0 : 3/1:43.574
2 ALIEN 24:30.649 4/2:04.092 (13) 4/2:07.586 (14) 0 : 3/2:09.116 0 : 4/2:23.336 0 : 3/2:05.872 0 : 3/1:59.593 0 : 3/2:10.147 0 : 4/2:12.609 0 : 4/2:30.297 0 : 4/2:07.930 0 : 4/2:14.198 0 : 4/2:14.855 0 : 3/1:34.548 0 : 4/2:13.461 0 : 4/2:04.092 0 : 4/2:07.586
3 JOHNEFLY 6/1:51.979 (3) 5/1:24.193 (14) 0 : 5/1:42.777 0 : 5/1:31.135 0 : 6/1:51.979 0 : 4/1:16.482 0 : 4/1:08.179 0 : 4/1:06.574 0 : 4/1:07.990 0 : 4/1:06.319 0 : 4/1:20.536 0 : 4/1:06.724 0 : 2/34.459 0 : 4/1:09.588 0 : 0/1.762 0 : 5/1:24.193
4 JAKEHAMMER 5/1:34.818 (9) 5/1:38.160 (14) 0 : 5/1:50.195 0 : 4/1:36.324 0 : 3/58.838 0 : 1/20.213 0 : 4/1:16.913 0 : 4/1:15.167 0 : 3/58.106 0 : 1/28.417 0 : 5/1:34.818 0 : 4/1:13.922 0 : 5/1:38.637 0 : 4/1:20.760 0 : 3/57.556 0 : 5/1:38.160
5 BEASTMODE 5/1:35.109 (2) 4/1:13.200 (3) 0 : 4/1:25.780 0 : 5/1:35.109 0 : 4/1:13.200 0 : 4/1:19.705 0 : 4/1:14.065 0 : 1/19.747 0 : 1/5:03.956 0 : 3/1:01.684 0 : 4/1:26.702 0 : 1/26.704 0 : 4/1:13.448 0 : 3/59.428 0 : 4/1:14.562 0 : 4/1:14.234
6 JEFFPV 5/1:36.058 (6) 5/1:37.265 (10) 0 : 5/1:54.469 0 : 2/45.653 0 : 5/1:45.285 0 : 5/1:40.093 0 : 5/1:59.646 0 : 5/1:36.058 0 : 5/2:24.092 0 : 5/1:37.346 0 : 4/1:18.472 0 : 5/1:37.265 0 : 5/1:42.060 0 : 4/1:34.350 0 : 5/1:38.245 0 : 5/1:45.907
7 MAYHEM- 5/1:37.486 (12) 5/1:40.605 (11) 0 : 2/48.763 0 : 0/0.000 0 : 5/1:45.963 0 : 3/1:07.333 0 : 0/1.592 0 : 4/1:19.006 0 : 3/1:03.005 0 : 4/1:16.138 0 : 3/1:16.993 0 : 4/1:44.722 0 : 5/1:40.605 0 : 5/1:37.486 0 : 5/1:42.542 0 : 4/1:22.741
8 CAPPY_ONE 5/1:39.742 (8) 5/1:40.525 (11) 0 : 0/0.000 0 : 0/2.787 0 : 0/3.240 0 : 4/1:36.152 0 : 0/3.014 0 : 4/1:29.096 0 : 3/1:02.605 0 : 5/1:39.742 0 : 4/1:27.894 0 : 2/44.632 0 : 5/1:40.525 0 : 4/1:25.314 0 : 3/1:16.256 0 : 2/49.938
9 NICKTHEDESTROYER 5/1:54.152 (2) 5/2:03.114 (1) 0 : 5/2:03.114 0 : 5/1:54.152 0 : 4/1:39.043 0 : 2/52.137 0 : 4/1:29.845 0 : 4/1:27.108 0 : 4/1:33.743 0 : 4/1:27.510 0 : 2/47.905 0 : 0/2.245 0 : 3/1:30.705 0 : 4/1:41.218 0 : 2/52.048 0 : 0/3.685
10 MOTORBURNER 5/2:11.655 (9) 5/2:13.855 (6) 0 : 3/1:34.099 0 : 4/2:04.912 0 : 5/2:17.097 0 : 5/2:16.219 0 : 2/57.564 0 : 5/2:13.855 0 : 5/2:20.418 0 : 5/2:20.039 0 : 5/2:11.655 0 : 4/2:12.751 0 : 5/2:25.234 0 : 5/2:19.926 0 : 5/2:22.046 0 : 5/2:14.016
11 THEDRONEPRO 5/2:15.492 (13) 5/2:17.371 (11) 0 : 0/4.736 0 : 3/1:44.532 0 : 4/2:08.302 0 : 3/1:45.140 0 : 4/1:52.468 0 : 3/2:09.630 0 : 1/28.788 0 : 5/2:22.495 0 : 2/52.170 0 : 5/2:17.660 0 : 5/2:17.371 0 : 4/2:00.867 0 : 5/2:15.492 0 : 5/2:27.660
12 AGENTORANGE 4/1:26.177 (8) 4/1:27.414 (10) 0 : 4/1:51.987 0 : 4/1:28.723 0 : 4/1:28.195 0 : 0/1.767 0 : 3/1:24.605 0 : 0/3.631 0 : 3/1:06.018 0 : 4/1:26.177 0 : 2/45.661 0 : 4/1:27.414 0 : 0/3.538 0 : 1/25.664 0 : 4/1:28.208 0 : 2/44.886
13 CYBERDRONE 4/1:58.814 (12) 4/2:02.489 (7) 0 : 3/2:35.422 0 : 1/37.680 0 : 4/2:10.397 0 : 4/2:27.490 0 : 4/2:19.707 0 : 4/2:14.932 0 : 4/2:02.489 0 : 0/1.984 0 : 4/2:14.459 0 : 1/29.700 0 : 3/1:28.602 0 : 4/1:58.814 0 : 0/1.620 0 : 4/2:17.607
14 ROBOLAND 4/2:13.401 (12) 4/2:14.922 (14) 0 : 3/2:17.805 0 : 3/1:59.172 0 : 4/2:34.931 0 : 4/2:25.639 0 : 4/2:24.191 0 : 1/44.431 0 : 4/2:30.427 0 : 4/2:25.047 0 : 4/2:25.820 0 : 4/2:16.747 0 : 4/2:27.020 0 : 4/2:13.401 0 : 4/2:20.316 0 : 4/2:14.922
15 FEARTH 4/2:15.199 (11) 4/2:19.002 (8) 0 : 0/2.874 0 : 4/2:58.636 0 : 3/2:04.248 0 : 0/3.168 0 : 0/3.739 0 : 2/1:10.471 0 : 3/1:59.459 0 : 4/2:19.002 0 : 4/2:30.628 0 : 3/2:18.090 0 : 4/2:15.199 0 : 4/2:49.965 0 : 2/1:23.149 0 : 0/0.000
16 77EXCELSIOR 4/2:19.895 (12) 4/2:27.440 (10) 0 : 3/2:10.111 0 : 3/2:25.183 0 : 3/2:00.013 0 : 3/1:58.593 0 : 3/2:09.125 0 : 2/1:13.784 0 : 0/0.000 0 : 3/2:21.414 0 : 3/2:05.002 0 : 4/2:27.440 0 : 4/2:43.157 0 : 4/2:19.895 0 : 4/2:32.097 0 : 4/2:34.266
17 DUBICKI 4/2:24.268 (9) 3/1:42.099 (12) 0 : 0/4.151 0 : 1/52.135 0 : 1/52.118 0 : 1/45.358 0 : 1/54.191 0 : 3/2:22.820 0 : 3/2:01.208 0 : 0/0.000 0 : 4/2:24.268 0 : 2/1:03.364 0 : 0/3.417 0 : 3/1:42.099 0 : 0/3.719 0 : 1/35.416
18 PADRACER 4/2:31.072 (14) 4/2:33.791 (13) 0 : 3/2:23.258 0 : 3/2:18.065 0 : 3/2:06.216 0 : 3/2:02.015 0 : 3/2:16.103 0 : 3/1:59.551 0 : 3/2:03.641 0 : 1/41.010 0 : 3/2:18.952 0 : 3/2:03.852 0 : 3/2:01.139 0 : 1/43.661 0 : 4/2:33.791 0 : 4/2:31.072
19 SYKOPROP 3/2:24.591 (12) 3/2:28.722 (14) 0 : 2/1:55.457 0 : 2/1:59.417 0 : 1/52.426 0 : 1/1:12.117 0 : 0/3.529 0 : 2/2:05.286 0 : 2/2:03.823 0 : 2/2:02.795 0 : 2/1:57.475 0 : 3/2:45.287 0 : 1/1:08.783 0 : 3/2:24.591 0 : 1/56.673 0 : 3/2:28.722
20 DRONZEN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X