Top 3 Consecutive (best 10 of 20)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 JOHNEFLY 43.204 6/1:30.359 (19) 6/1:33.718 (18) 0 : 6/2:03.642 0 : 1/20.048 0 : 6/1:48.892 0 : 6/1:50.502 0 : 6/1:44.154 0 : 3/57.926 0 : 6/1:55.240 0 : 0/0.000 0 : 1/23.670 0 : 2/39.301 0 : 6/1:48.578 0 : 2/43.397 0 : 5/1:27.507 0 : 6/1:42.285 0 : 6/1:36.404 0 : 6/1:37.316 0 : 6/1:37.072 0 : 6/1:33.718 0 : 6/1:30.359 0 : 3/48.370
2 BEASTMODE 45.115 6/1:32.557 (18) 5/1:25.739 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:32.762 0 : 0/3.512 0 : 0/2.798 0 : 0/0.000 0 : 5/1:45.341 0 : 1/19.191 0 : 5/1:26.596 0 : 5/1:25.739 0 : 3/54.024 0 : 3/50.273 0 : 5/1:47.255 0 : 0/1.851 0 : 3/2:13.829 0 : 6/1:32.557 0 : 4/1:06.505 0 : 1/16.968
3 JEFFPV 46.697 7/1:55.728 (20) 7/2:10.787 (4) 0 : 6/2:10.134 0 : 6/1:52.654 0 : 6/1:55.692 0 : 7/2:10.787 0 : 4/1:13.860 0 : 4/1:15.648 0 : 0/0.000 0 : 6/1:43.549 0 : 3/1:48.860 0 : 6/1:47.649 0 : 1/20.727 0 : 2/36.724 0 : 1/18.995 0 : 7/2:20.088 0 : 2/39.065 0 : 2/36.986 0 : 5/1:28.242 0 : 5/1:26.960 0 : 5/1:23.356 0 : 7/1:55.728
4 THUMBS17 52.402 6/1:54.980 (7) 6/2:09.611 (2) 0 : 4/1:42.294 0 : 6/2:09.611 0 : 3/1:21.429 0 : 4/1:26.439 0 : 4/1:55.403 0 : 4/1:26.217 0 : 6/1:54.980 0 : 5/1:37.590 0 : 5/1:53.139 0 : 4/1:21.258 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MAYHEMMARSHALL 53.173 6/1:58.605 (9) 6/1:59.725 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:59.725 0 : 0/0.000 0 : 6/1:58.605 0 : 1/20.662 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 EZ_FLYER 55.135 7/2:15.793 (15) 6/2:02.134 (14) 0 : 0/3.252 0 : 4/1:34.222 0 : 1/25.008 0 : 1/25.928 0 : 6/2:07.968 0 : 4/1:27.366 0 : 6/2:15.150 0 : 0/0.000 0 : 4/1:38.294 0 : 5/2:04.016 0 : 0/0.000 0 : 4/1:30.554 0 : 2/42.853 0 : 6/2:02.134 0 : 7/2:15.793 0 : 6/2:12.551 0 : 2/1:00.836 0 : 4/1:34.619 0 : 3/1:00.369 0 : 4/1:21.303
7 SKYHAWKFPV 55.195 4/1:16.631 (9) 4/1:22.435 (3) 0 : 4/2:15.168 0 : 4/1:25.543 0 : 4/1:22.435 0 : 0/2.141 0 : 0/2.234 0 : 2/41.218 0 : 3/1:03.419 0 : 0/2.114 0 : 4/1:16.631 0 : 0/0.000 0 : 0/2.880 0 : 0/2.059 0 : 1/41.318 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 CAPPY_ONE 55.416 7/2:17.429 (9) 6/1:56.249 (6) 0 : 5/1:58.683 0 : 5/1:48.560 0 : 6/2:01.738 0 : 6/2:03.279 0 : 5/1:44.300 0 : 6/1:56.249 0 : 0/0.000 0 : 2/40.046 0 : 7/2:17.429 0 : 3/1:06.198 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 RICKY 57.057 6/2:20.886 (17) 5/1:42.557 (18) 0 : 4/2:12.111 0 : 3/1:49.197 0 : 1/41.164 0 : 0/2.724 0 : 2/54.634 0 : 1/26.845 0 : 0/2.858 0 : 0/0.000 0 : 2/57.844 0 : 5/2:02.084 0 : 5/1:54.484 0 : 1/29.192 0 : 5/1:49.790 0 : 0/0.000 0 : 3/1:11.920 0 : 5/2:02.501 0 : 6/2:20.886 0 : 5/1:42.557 0 : 5/1:49.307 0 : 0/3.535
10 AGENTORANGE 59.019 5/1:49.251 (4) 4/1:29.002 (3) 0 : 3/1:17.776 0 : 4/1:41.499 0 : 4/1:29.002 0 : 5/1:49.251 0 : 2/55.665 0 : 0/3.572 0 : 4/1:30.916 0 : 0/0.000 0 : 3/1:10.306 0 : 2/51.453 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 HASS214 1:00.030 6/2:09.787 (15) 4/1:24.730 (7) 0 : 0/2.486 0 : 4/1:52.450 0 : 0/2.526 0 : 3/1:08.367 0 : 0/0.000 0 : 0/2.169 0 : 4/1:24.730 0 : 0/2.354 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:09.787 0 : 1/24.203 0 : 2/45.580 0 : 1/23.888 0 : 0/0.000 0 : 0/6.438
12 NICKTHEDESTROYER 1:01.091 6/2:13.438 (1) 2/1:08.700 (9) 0 : 6/2:13.438 0 : 1/30.302 0 : 1/2:20.417 0 : 1/28.805 0 : 0/3.680 0 : 0/4.217 0 : 0/0.000 0 : 0/0.000 0 : 2/1:08.700 0 : 0/0.000 0 : 0/0.000 0 : 0/3.430 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 JAKEHAMMER 1:02.032 5/1:57.613 (8) 5/2:08.400 (2) 0 : 5/2:16.961 0 : 5/2:08.400 0 : 4/1:33.910 0 : 1/28.595 0 : 0/2.128 0 : 1/23.296 0 : 0/0.000 0 : 5/1:57.613 0 : 2/49.260 0 : 2/47.579 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 JTHOMAS 1:07.107 5/2:06.910 (3) 5/2:11.103 (5) 0 : 4/2:03.967 0 : 5/2:18.966 0 : 5/2:06.910 0 : 4/2:48.467 0 : 5/2:11.103 0 : 4/1:37.974 0 : 2/52.207 0 : 0/1.813 0 : 1/23.488 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 CYBERDRONE 1:23.543 5/2:28.841 (19) 4/2:05.599 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:18.366 0 : 3/2:02.003 0 : 4/2:13.569 0 : 1/38.941 0 : 4/2:30.246 0 : 2/1:15.812 0 : 3/2:18.305 0 : 3/2:05.172 0 : 2/2:07.934 0 : 4/2:12.250 0 : 4/2:14.370 0 : 3/2:07.907 0 : 0/2.356 0 : 4/2:05.599 0 : 5/2:28.841 0 : 1/52.555
16 GRANPAW 1:33.425 4/2:12.807 (5) 4/2:19.897 (4) 0 : 3/2:08.164 0 : 3/1:43.810 0 : 3/2:04.344 0 : 4/2:19.897 0 : 4/2:12.807 0 : 3/1:38.156 0 : 0/3.680 0 : 2/1:18.640 0 : 4/2:22.454 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/34.521 0 : 4/2:25.744 0 : 0/4.791 0 : 4/2:25.925 0 : 2/1:13.387 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 ROBOLAND 1:34.284 4/2:11.773 (8) 4/2:14.806 (9) 0 : 1/1:08.775 0 : 3/2:07.433 0 : 4/2:24.965 0 : 1/35.713 0 : 4/2:28.653 0 : 4/2:15.303 0 : 2/1:03.750 0 : 4/2:11.773 0 : 4/2:14.806 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 PADRACER 1:46.136 4/2:25.837 (5) 4/2:26.201 (7) 0 : 3/2:24.317 0 : 4/2:32.510 0 : 3/2:11.885 0 : 4/2:29.759 0 : 4/2:25.837 0 : 2/1:12.749 0 : 4/2:26.201 0 : 1/42.674 0 : 4/2:27.372 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 SKETCH 1:52.413 4/2:41.323 (5) 3/2:04.836 (8) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:19.212 0 : 2/1:05.925 0 : 4/2:41.323 0 : 1/43.290 0 : 1/45.911 0 : 3/2:04.836 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 JD-GLIDER 2:26.246 3/2:30.743 (4) 3/2:32.721 (5) 0 : 2/2:19.681 0 : 0/0.000 0 : 2/2:11.369 0 : 3/2:30.743 0 : 3/2:32.721 0 : 2/2:12.563 0 : 3/2:35.130 0 : 3/2:37.199 0 : 1/2:06.892 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 SHAYK 2:27.677 3/2:33.385 (8) 3/2:35.901 (9) 0 : 0/25.117 0 : 1/1:05.246 0 : 0/4.482 0 : 2/1:55.268 0 : 0/6.565 0 : 2/1:54.275 0 : 0/5.481 0 : 3/2:33.385 0 : 3/2:35.901 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 MOOREFLYER 2/1:55.191 (1) 0/0.000 (5) 0 : 2/1:55.191 0 : 0/3.820 0 : 0/2.883 0 : 0/4.101 0 : 0/0.000 0 : 0/4.602 0 : 0/3.860 0 : 0/0.000 0 : 0/4.940 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 MOTORBURNER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 77EXCELSIOR 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 AIR-BADGER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 ALIEN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X